| 1971 | |||||
![]() |
East Minutemen Final Regular Season Record 9-0 Head Coach - George Greiner |
West Golden Falcons Final Regular Season Record 7-2 Head Coach - Chuck Nelson |
![]() |
||
| East 18 West 6 | |||||
| Team | Scoring Play | Score East/West | |||
| West | (2Q) Touchdown: Mark Kapsky 85 yard Fumble return (conversion failed) | 0-6 | |||
| East | (3Q) Touchdown: Dan Lamountain 34 yard pass to Tim Dossel (conversion failed) | 6-6 | |||
| East | (3Q) Touchdown: Dave Wessel 80 yard run (conversion failed) | 12-6 | |||
| East | (4Q) Touchdown: Dave Wessel 4 yard run (conversion failed) | 18-6 | |||
![]() | |||
![]() |
|||