Raritan Real Estate
Single Family Homes Sold
Year # Sold Average
Price Paid
Median
Price Paid
2000 37 $212,800 $184,900
2001 43 $244,300 $215,000
2002 50 $284,700 $267,000
2003 52 $312,300 $290,000
2004 54 $340,300 $305,000
2005 41 $346,600 $335,000
2006 47 $387,500 $352,500
2007 37 $346,400 $335,000
2008 38 $337,400 $330,000
Figures taken from The Garden State Multiple Listings Service.
The large majority of transactions are recorded through them.
Provided by Bruce Doorly of Coldwell Banker in Warren
cell 908-581-1917 office 908-754-7511