Downtown Area |
14 Thompson Street | $205,000 |
15 Loomis St. | $208,000 |
21 Glaser Ave. | $250,000 |
317 Victoria St. | $281,000 |
84 First Ave. | $270,000 |
30 Gaston Ave. | $298,000 |
65 Second Ave. | $299,000 |
123 Valpeck Ave. | $305,000 |
37 Glaser Ave. | $305,000 |
11 Loomis St. | $308,000 |
113 Valpeck Ave. | $310,000 |
105 Thompson St. | $315,000 |
27 N Gaston Ave. | $325,000 |
29 N Gaston Ave. | $326,000 |
8 Frelinghuysen Ave. | $350,000 |
407 Sherman Ave. | $350,000 |
121 Valpeck Ave. | $350,000 |
47 East Somerset St. | $340,000 |
904 Old York Road | $375,000 |
120 Valpeck Ave. | $411,897 |
|
Outer Raritan |
1090 First Avenue | $310,000 |
126 Weiss Terrace | $312,000 |
1014 Colby St. | $332,000 |
15 Berwick St. | $339,000 |
811 Lynwood Street | $350,000 |
815 New York Avenue | $359,900 |
824 Rhine Blvd | $356,000 |
614 Route 28 | $362,500 |
806 Bound Brook Avenue | $377,000 |
1033 Tysley Place | $376,000 |
141 Weiss Terrace | $380,000 |
803 Ashton Street | $387,500 |
1312 Richard Street | $420,000 |
28 Woodmere Drive | $427,500 |
117 Berwick Street | $449,900 |
11 Obert Drive | $472,000 |
796 Lynwood Street | $479,000 |
6 Obert Drive | $485,000 |
807 Riverside Avenue | $545,900 |
|
North West Area |
33 Vones Lane | $352,500 |
11 Barbieri Court | $555,000 |
3 Melanie Court | $565,000 |
8 Renzi Road | $592,500 |
38 Bluebird Court | $630,000 |
9 Melanie Court | $660,000 |
67 Vones Lane | $665,000 |
Condos |
Hidden Pond Condos 9 Hidden Pond | $480,000
|
|